LM5040 DeltaMax. lift hight (m) |
6.1 |
| Max. lift capacity (kg) | 3500 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission Powershuttle (4x4) | Standard |
| Max. lift hight (m) | 6.1 |
| Max. lift capacity (kg) | 3500 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission PowerShift™ (4x3) | Standard |
| Max. lift hight (m) | 7.1 |
| Max. lift capacity (kg) | 4000 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission Powershuttle (4x4) | Standard |
| Max. lift hight (m) | 7.1 |
| Max. lift capacity (kg) | 4000 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission PowerShift™ (4x3) | Standard |
| Max. lift hight (m) | 9.6 |
| Max. lift capacity (kg) | 3300 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission Powershuttle (4x4) | Standard |
| Max. lift hight (m) | 9.6 |
| Max. lift capacity (kg) | 3300 |
| Max. power ISO 14396 - ECE R120 @ 2200 rpm [kW/hp(CV)] | 88/120 |
| Transmission PowerShift™ (4x3) | Standard |
For more information on the LM500 range please visit the New Holland Website